Product features:
Low loss, high capacity stability, linear change in capacitance and temperature, multiple temperature coefficients, multiple temperature levels
PRODUCT DESCRIPTION
Electrical Characteristics:
Technical requirements reference Standard | GB/T 2693-2001 ; GB/T 5966-1996 |
Rated Voltage(UR) | 50 / 63 / 100 / 250 VDC |
Capacitance Range | 0.5pF to 10000pF,100pF to 10000pF |
Withstand Voltage | 2.5UR(DC) |
Capacitance Tolerance | ±0.25pF(C), ±0.5 Pf(D), ±5%(J),±10%(K ),Y5P±10%(K ) ; Y5U ,Y5V±20%(M) ; Y5V+80/-20%(Z) |
Quality Factor (Q) | C<30pF:Q≥400+20C ; C≥30pF:Q≥1000 |
Dissipation Factor (tgδ) | tgδ≤2.5% |
Insulation Resistance(IR) | IR≥10000MΩ |
Operating Temperature Range | -25℃ to +85℃ |
Temperature Characteristic | NPO,N750,SL,Y5P,Y5U,Y5V |
Flame Retardant Epoxy Resin | UL94-V0 |
Product Structure Chart:
Production Process:
Advanced Equipment:
Product Packaging Drawing:
Application Area :
1. Apply to resonance circuit and temperature compensation effect circuit.
2. Apply to bypass or coupling circuit. Also apply to those vibration frequency circuit with not too high requirement for low frequency loss and capacitance stability performance.
+86 181 2299 5593
+86 18122995593
+86 769 8831 3605
Beside Luchong Bridge, Hou Road, Caibai Village, Daojiao Town, Dongguan, Guangdong, China
Navigation