Product features:
The lead wire is directly spot-welded to the electrode, so the loss is small. The epoxy resin is impregnated in vacuum to improve the moisture resistance and mechanical strength.
PRODUCT DESCRIPTION
Electrical Characteristics:
Technical requirements reference Standard | GB/T 6346 (IEC 60384-11) |
Climatic Category | 55/100/21 |
Operating Temperature | -55℃~100℃(+85℃~+105℃:decreasing factor1.25% per℃ for UR) |
Rated Voltage | 50V,63V,100V,160V,250V,400V,630,1000V,1200V |
Capacitance Range | 0.001μF~0.47μF |
Capacitance Tolerance | ±5%(J) ,±10%(K) |
Withstand Voltage | 2.0UR , 5sec |
Insulation Resistance(IR) | CR≤ 0.1μF, IR≥30000MΩ;CR>0.1μF, IR≥10000MΩ at 100V,20℃,1min |
Dissipation Factor (tgδ) | 1% Max , at 1KHz and 20℃ |
Product Structure Chart:
Advanced Equipment:
Product Packaging Drawing:
Application Area :
Suitable for DC and low-pulse circuits in various electronic circuits and various high-temperature energy-saving lamps.
+86 181 2299 5593
+86 18122995593
+86 769 8831 3605
Beside Luchong Bridge, Hou Road, Caibai Village, Daojiao Town, Dongguan, Guangdong, China
Navigation